.themeYellowChristmas *{
    --light-gold-rgb: 249 181 51;
    --dark-gold-rgb: 215 147 23;
    
    --primary-stripe-rgb: 230 230 230;
    --secondary-stripe-rgb: 240 240 240;
}
@keyframes pan {
    0% {
        background-position: 0% 0%;
    }
    100% {
        background-position: 100% 0%;
    }
}
.themeYellowChristmas #spotify{
    background: radial-gradient(circle, transparent 75%, rgb(var(--dark-gold-rgb))), url("https://assets.codepen.io/1468070/Star+Pattern+3.svg"), radial-gradient(rgb(var(--light-gold-rgb)), rgb(var(--dark-gold-rgb)));
    background-size: auto, 5%, auto;
    animation: pan 120s linear infinite;
    will-change: background-position;
}
.themeYellowChristmas #spotify::before{
    content: "";
    position: absolute;
    width: 100%;
    height: 10%;
    bottom: 0;
    left: 0;
    background-size: 18px 18px;
    background-image: linear-gradient(
        -45deg,
        rgb(var(--primary-stripe-rgb)) 25%,
        rgb(var(--secondary-stripe-rgb)) 25%,
        rgb(var(--secondary-stripe-rgb)) 50%,
        rgb(var(--primary-stripe-rgb)) 50%,
        rgb(var(--primary-stripe-rgb)) 75%,
        rgb(var(--secondary-stripe-rgb)) 75%,
        rgb(var(--secondary-stripe-rgb)) 100%
    );
    clip-path: polygon(
        0% 5%, 1.25% 0%, 2.5% 5%, 
        3.75% 0%, 5% 5%, 6.25% 0%, 
        7.5% 5%, 8.75% 0%, 10% 5%, 
        11.25% 0%, 12.5% 5%, 13.75% 0%, 
        15% 5%, 16.25% 0%, 17.5% 5%, 
        18.75% 0%, 20% 5%, 21.25% 0%, 
        22.5% 5%, 23.75% 0%, 25% 5%, 
        26.25% 0%, 27.5% 5%, 28.75% 0%, 
        30% 5%, 31.25% 0%, 32.5% 5%, 
        33.75% 0%, 35% 5%, 36.25% 0%, 
        37.5% 5%, 38.75% 0%, 40% 5%, 
        41.25% 0%, 42.5% 5%, 43.75% 0%, 
        45% 5%, 46.25% 0%, 47.5% 5%, 
        48.75% 0%, 50% 5%, 51.25% 0%, 
        52.5% 5%, 53.75% 0%, 55% 5%, 
        56.25% 0%, 57.5% 5%, 58.75% 0%, 
        60% 5%, 61.25% 0%, 62.5% 5%, 
        63.75% 0%, 65% 5%, 66.25% 0%, 
        67.5% 5%, 68.75% 0%, 70% 5%, 
        71.25% 0%, 72.5% 5%, 73.75% 0%, 
        75% 5%, 76.25% 0%, 77.5% 5%, 
        78.75% 0%, 80% 5%, 81.25% 0%, 
        82.5% 5%, 83.75% 0%, 85% 5%, 
        86.25% 0%, 87.5% 5%, 88.75% 0%, 
        90% 5%, 91.25% 0%, 92.5% 5%, 
        93.75% 0%, 95% 5%, 96.25% 0%, 
        97.5% 5%, 98.75% 0%, 100% 5%, 
        100% 100%, 0% 100%
    );
    animation: pan 360s linear infinite;
}
.themeYellowChristmas #spotifyNowPlayingContainer{
    background: url("https://assets.codepen.io/1468070/Repeatable+Pattern+-+Wavy+Lines.png?format=auto&quality=80"), rgb(50 50 50);
    background-size: 200%, 100%;
    background-blend-mode: darken;
    animation: pan 18s linear infinite;
}